Programme
| 22 October, 2026 Registration (Whole day) | ||||
| 23 October, 2026 | ||||
| 8:00-9:15 | Registration | |||
| 9:15-9:45 | Opening Ceremony | |||
| 9:45-10:30 | Plenary Session_Keynote lecture 1 | |||
| 10:30-11:00 | Tea Break | |||
| Parallel Session1 | Parallel Session2 | Parallel Session3 | Parallel Session4 | |
| 11:00-12:20 | Plenary Lecture 1 | Plenary Lecture 2 | Plenary Lecture 3 | Plenary Lecture 4 |
| Oral Presentation | ||||
| 12:20-14:00 | Lunch | |||
| Parallel Session1 | Parallel Session2 | Parallel Session3 | Parallel Session4 | |
| 14:00-15:00 | Oral Presentation | |||
| 15:00-16:00 | Tea Break & Poster Presentation | |||
| 16:00-17:00 | Oral Presentation | |||
| 24 October, 2026 | ||||
| 9:15-10:00 | Plenary Session_Keynote lecture 2 | |||
| 10:00-10:30 | Tea Break | |||
| Parallel Session1 | Parallel Session2 | Parallel Session3 | Parallel Session4 | |
| 10:30-11:50 | Plenary Lecture 5 | Plenary Lecture 6 | Plenary Lecture 7 | Plenary Lecture 8 |
| Oral Presentation | ||||
| 11:50-14:00 | Lunch | |||
| Parallel Session1 | Parallel Session2 | Parallel Session3 | Parallel Session4 | |
| 14:00-15:00 | Oral Presentation | |||
| 15:00-16:00 | Tea Break & Poster Presentation | |||
| 16:00-17:00 | Oral Presentation | |||
| 17:00-19:00 | WRSSC Cocktail Reception | |||
| 25 October, 2026 | ||||
| Parallel Session1 | Parallel Session2 | Parallel Session3 | Parallel Session4 | |
| 9:00-10:30 | Oral Presentation | |||
| 10:30-11:00 | Tea Break | |||
| 11:00-12:30 | Oral Presentation | |||
| 12:30-13:30 | Closing Ceremony and Awards | |||
